Payment Types Accepted
SlimCD supported payment types
- Credit/Debit cards
- PIN Debit
- POS Checks, POP & ECC
- ACH Checks / eChecks
- Gift Cards
SlimCD supported industries
Retail | Restaurant | Mail/Phone Order | E-Commerce | Hotel/Lodging | Auto Rental |
---|---|---|---|---|---|
Swiped | Tip/Gratuity | Ship date | Physical goods | Folio number | Rental city/state |
Keyed | Quick Serve (QSR) | Bill payment indicators | Physical goods | Room rate | Destination city/state |
Debit | Digital Goods | No show iindicator | |||
IIAS Indicators | Check in/Check out date | 4U, 4V, 4W, 4X values |
Merchants can take advantage of the SLIM CD website functionality at any time.
This allows clerks to utilize SLIM CD’s existing payment acceptance or reporting features without requiring programming or additional integration.
Transactions Types Supported
Credit Cards | Debit Cards | ACH Checks | Gift Cards | POP/ECC Checks |
---|---|---|---|---|
Auth Only | Sale | Sale | Activate/Deactivate | Check Verification |
Force | Credit | Credit | Add | Sale |
Sale | Void | Void | Balance | Void |
Offline | Cash Back | CCD, PPD, WEB, TEL | Sale | Balance |
Void | Void | |||
Credit | ||||
Zero Auth | ||||
Cash Advance | ||||
Bill Payment | ||||
Debt Repayment | ||||
Quasi-Cash | ||||
Flex Spending (FSA/HSA | ||||
Tip Edit |